| Issue | Title | |
| Vol 22, No 1 (2023): March 2023 | Analyzing the measurement of employee performance with human resources scorecard and AHP | Abstract PDF |
| Happy Wanda Aisyah, Didi Samanhudi | ||
| Vol 5, No 2 (2006): SEPTEMBER 2006 | ANJAK PIUTANG (TANPA RECOURSE) SEBAGAI SALAH SATU ALTERNATIF UNTUK MENGATASI MASALAH CASH FLOW BAGI UKM DI INDONESIA DAN PERLAKUAN AKUNTANSINYA | Abstract PDF |
| Yenny Sugiarti | ||
| Vol 18, No 1 (2019): MARCH 2019 | ANTECEDENTS OF ONLINE OJEK CUSTOMER LOYALTY (CASE STUDY OF STUDENT CUSTOMERS GO-JEK MEDAN) | Abstract PDF |
| Imelda Sitinjak, Martin Luter Purba | ||
| Vol 12, No 1 (2013): March 2013 | ANTECENDENT FACTORS YANG BERPENGARUH TERHADAP KOMITMEN ORGANISASIONAL DAN KINERJA ORGANISASI | Abstract PDF |
| Ketut Sudarma | ||
| Vol 2, No 1 (2003): March 2003 | APLIKASI TEKNIK PENGENDALIAN MUTU PROSES PEMBELAJARAN | Abstract PDF |
| Juliani Dyah Trisnawati | ||
| Vol 9, No 1 (2010): MARCH 2010 | ARE THERE DIFFERENCES IN WILLINGNESS TO PAY AMONG VISITORS AND NON-VISITORS OF TAMAN NEGARA NATIONAL PARK? | Abstract PDF |
| Zaiton Samdin, Khairil Wahidin Awang | ||
| Vol 24, No 1 (2025): March 2025 | Assessing financial risks at PT Pertamina: insights from Monte Carlo and AltmanZ-score | Abstract PDF |
| Syarif Hidayatullah, Nuhaa Salsabila Shidqiyyah, Maheza Fiko Pratama, Dian Ayu Fauziah, Ulfa Siti Nuraini | ||
| Vol 12, No 1 (2013): March 2013 | ATRIBUT PRODUK DALAM PEMILIHAN SARANG BURUNG WALET GOLDEN SWALLOW | Abstract PDF |
| J. E. Sutanto, Hardianto Kusuma | ||
| Vol 17, No 2 (2018): SEPTEMBER 2018 | B-FRESH: DESIGN AND DEVELOP THE MARKETING PROCESS FRUIT COMMODITIES WITH HEDGING SYSTEMS TO PROTECT PRICES WHEN THE HARVEST | Abstract PDF |
| Anak Agung Gde Satia Utama, Elfrida Realisani | ||
| Vol 6, No 1 (2007): MARCH 2007 | BIAS BETA DAN MODEL KOREKSI | Abstract PDF |
| Aulia Hanani, Endang Emawati | ||
| Vol 4, No 1 (2005): MARCH 2005 | BIAYA KUALITAS DAN KOMPQNENNYA PADA BAD AN USAHA PERAIH ISO 9000 DI KAWASAN INDUSTRI SIER DAN PIER | Abstract PDF |
| Stefanus Budy Widjaja Subali, Yie Ke Feliana | ||
| Vol 4, No 1 (2005): MARCH 2005 | BID RIGGING SEBAGAI BENTUK PRAKTEK PERSAINGAN USAHA TIDAK SEHAT | Abstract PDF |
| Bobby Wijanarko | ||
| Vol 15, No 1 (2016): MARCH 2016 | BLACK SWANS ANOMALIES TESTING ON INDONESIA STOCK EXCHANGE | Abstract PDF |
| Eman Christianto, Werner Ria Murhadi | ||
| Vol 23, No 2 (2024): September 2024 | Board gender diversity, dividend payout, and firm value: study on IDX high dividend 20 | Abstract PDF |
| Candy Candy, Alex Alex, Dewi Khornida Marheni | ||
| Vol 23, No 1 (2024): March 2024 | Boosting SME sales with cash-on-delivery e-commerce and Instagram in Bengkulu: New normal revenue enhancement | Abstract PDF |
| Vivin Darisna, Fadli Fadli | ||
| Vol 8, No 1 (2009): MARCH 2009 | BRAND ASSOCIATION ATTRIBUTES FOR INDONESIAN NATIONAL AIRLINE | Abstract PDF |
| Idris Gautama So, Ishak Ismail | ||
| Vol 12, No 1 (2013): March 2013 | BRAND EQUITY TOWARDS REPURCHASING INTENTION OF MOBILE PHONES THROUGH CONSUMER VALUE | Abstract PDF |
| Christina Esti Susanti | ||
| Vol 23, No 2 (2024): September 2024 | Breaking through the glass ceiling: meritocracy steps for women's civil service careers | Abstract PDF |
| Anamira Suryani, Niluh Putu Evvy Rossanti, Harnida Wahyuni Adda | ||
| Vol 11, No 1 (2012): MARCH 2012 | BUDAYA LINGKUNGAN DAN NORMA SEBAGAI FAKTOR PENENTU PERILAKU KONSUMEN TERHADAP PRODUK BERWAWASAN LINGKUNGAN | Abstract PDF |
| Ignatius Heruwasto | ||
| Vol 8, No 1 (2009): MARCH 2009 | BUSINESS ENVIRONMENT, INNOVATION CAPABILITY AND BUSINESS PERFORMANCE: EMPIRICAL STUDY OF JAKARTA’S FLOUR BASED FOOD SMEs | Abstract PDF |
| V. Rachmadi Parmono, Y. Eko Widodo | ||
| Vol 12, No 2 (2013): September 2013 | CAN THE GOOD CORPORATE ETHICS STATEMENTS AND CORPORATE SOCIAL RESPONSIBILITY CREATEPOSITIVE CONSUMER RESPONSESON THE COMPANY AND ITS PRODUCTS?AN EMPIRICAL FINDING IN THE CASE OF CONTROVERSIAL COMPANY | Abstract PDF |
| Ari Setiyaningrum | ||
| Vol 7, No 1 (2008): MARCH 2008 | CAPITAL EXPENDITURE, RISIKO SISTEMATIS, STRUKTUR MODAL DAN TINGKAT KEMAMPULABAAN TERHADAP NILAI PERUSAHAAN | Abstract PDF |
| Wemer R. Murhadi | ||
| Vol 24, No 1 (2025): March 2025 | Capital structure mediates the relationship of institutional ownership, asset structure, and company growth to the value of manufacturing companies | Abstract PDF |
| Lukas Gredyansyah Tani, Agung Winarno, Ely Siswanto | ||
| Vol 15, No 1 (2016): MARCH 2016 | CD INDEX, A NEW METHODS FOR MEASURE BANKING CRISIS | Abstract PDF |
| Amir Ambyah Zakaria, Musdholifah . | ||
| Vol 20, No 2 (2021): SEPTEMBER 2021 | CEO characteristics and earnings management: evidence from Indonesia | Abstract PDF |
| Ameila Ameila, Rizky Eriandani | ||
| 26 - 50 of 421 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |









