| Issue | Title | |
| Vol 15, No 1 (2016): MARCH 2016 | IMPROVING SERVICE QUALITY OF CALL CENTER USING DMAIC METHOD AND SERVICE BLUEPRINT | Abstract PDF |
| Fino Wahyudi Abdul, Nining Purwatmini | ||
| Vol 16, No 1 (2017): MARCH 2017 | INDONESIA-CHILE TRADE COOPERATION: INDONESIA'S INITIAL STEPS TO ENTER THE TPP | Abstract PDF |
| Victor Tulus Pangapoi Sidabutar | ||
| Vol 20, No 2 (2021): SEPTEMBER 2021 | Indonesian banking performance based on BUKU | Abstract PDF |
| Juliana Kadang, Surayya Surayya, Muh. Fasial | ||
| Vol 18, No 1 (2019): MARCH 2019 | INDONESIAN CAPITAL MARKET REACTIONS FOR THE ELECTION OF DONALD TRUMP AS UNITED STATES PRESIDENT (EMPIRICAL STUDY ON MULTINATIONAL COMPANIES LISTED ON THE INDONESIA STOCK EXHANGE) | Abstract PDF |
| Daniel Christopher, Layyinaturrobaniyah . | ||
| Vol 18, No 1 (2019): MARCH 2019 | INDUSTRIAL VALUE CHAIN IN INDONESIA’S SME CREATIVE BUSINESS: AN EXPLORATION RESEARCH | Abstract PDF |
| Ivan Evander Subagyo, Dewi Savitri Saraswati, Teddy Trilaksono | ||
| Vol 18, No 1 (2019): MARCH 2019 | INFLUENCE OF SERVICE QUALITY TO CUSTOMER SATISFACTION PT. POS INDONESIA KARAWANG BRANCH | Abstract PDF |
| Asep Maulana, Evi Pebriyanti, Evi Depiana, Eriena Eka Wardani, Elfa Alfiani, Dwino Ayenero | ||
| Vol 20, No 2 (2021): SEPTEMBER 2021 | Information analysis of online collaborative company review | Abstract PDF |
| Timothy Rey Laheba, The Jin Ai | ||
| Vol 13, No 2 (2014): SEPTEMBER 2014 | INNOVATIVENESS SURVEY ON MANUFACTURING COMPANIES IN TASIKMALAYA CITY | Abstract PDF |
| Edy Suroso, Ina Primiana | ||
| Vol 8, No 2 (2009): SEPTEMBER 2009 | INOVASI PRODUK DAN EKSPEKTASIINOVASI TERHADAP KEPUTUSAN PEMBELIAN KONSUMEN | Abstract PDF |
| Jony Oktavian Haryanto, Jeane Polluan | ||
| Vol 5, No 2 (2006): SEPTEMBER 2006 | INSENTIF PASAR MODAL UNTUK MANAJEMEN LABA | Abstract PDF |
| Lodovicus Lasdi | ||
| Vol 8, No 1 (2009): MARCH 2009 | INTERDEPENDENSI KEBIJAKAN DEVIDEN, FINANCIAL LEVERAGE DAN INVESTASI: PENGUJIAN PECKING ORDER THEORY | Abstract PDF |
| Nency Liono, Mudji Utami, Liliana Inggrit Wijaya | ||
| Vol 7, No 2 (2008): SEPTEMBER 2008 | INTERDEPENDENSI KEPEMILIKAN MANAJERIAL DAN KEPEMILIKAN INSTITUSIONAL SERTA PENGARUHNYA TERHADAP KINERJA KEUANGAN | Abstract PDF |
| Fong Ida Melinda, Bertha Silvia Sutejo | ||
| Vol 17, No 2 (2018): SEPTEMBER 2018 | INTERNAL AUDIT: THE APPLICATION OF RISK MANAGEMENT AND ELECTRONIC CHANNELS INTERNET BANKING THROUGH THE AUDIT MANAGEMENT SYSTEM IN THE QUALITY OF FINTECH GOVERNANCE IN BANKING INDUSTRY | Abstract PDF |
| Ika Barokah Suryaningsih, Yuani Putrihandani, Kristian Suhartadi Widi Nugraha | ||
| Vol 14, No 2 (2015): SEPTEMBER 2015 | INVESTIGATION OF EMPLOYEES MOTIVATION AND EMPLOYEES IN MANUFACTURING COMPANY IN SURABAYA | Abstract PDF |
| Edith Primadiana Tedjokusumo | ||
| Vol 13, No 2 (2014): SEPTEMBER 2014 | INVESTORS BEHAVIOR IN INDONESIA | Abstract PDF |
| Stephanus Rivan Limanjaya, Werner R Murhadi, Endang Ernawati | ||
| Vol 6, No 2 (2007): SEPTEMBER 2007 | IS THERE ANY ROOM FOR INNOVATION IN THE MARKETING AUDIT? | Abstract PDF |
| Boedi Hartadi Kuslina, Ariesya Aprillia | ||
| Vol 6, No 2 (2007): SEPTEMBER 2007 | KANDUNGAN INFORMASI PADA PENGUMUMAN REVERSE STOCK SPLIT | Abstract PDF |
| I Putu Sugiartha Sanjaya | ||
| Vol 9, No 2 (2010): SEPTEMBER 2010 | KARAKTERISTIK PEMIMPIN TERHADAP PERILAKU KEPEMIMPINAN, KINERJA BAWAHAN, DAN PERTUMBUHAN USAHA INDUSTRI KECIL | Abstract PDF |
| Ilham Thaief | ||
| Vol 12, No 1 (2013): March 2013 | KARAKTERISTIK PERUSAHAAN TERHADAP PENGUNGKAPAN CORPORATE SOCIAL RESPONSIBILITY (CSR) DAN DAMPAKNYA TERHADAP KINERJA KEUANGAN | Abstract PDF |
| Yeterina Widi Nugrahanti, Oktania Maharani | ||
| Vol 10, No 1 (2011): MARCH 2011 | KATEGORI PENGAMBILAN KEPUTUSAN KELUARGA MELALUIEKSPLORASI PENGAMBILAN KEPUTUSAN KELUARGA BERDASARKAN JENJANG KELAS SOSIAL | Abstract PDF |
| Wina Christina, Indarini . | ||
| Vol 11, No 2 (2012): SEPTEMBER 2012 | KAUSALITAS BI RATE, INFLASI DAN INDEKS HARGA SAHAM | Abstract PDF |
| R. Adisetiawan . | ||
| Vol 8, No 2 (2009): SEPTEMBER 2009 | KINERJA BELAJAR, ADVERSITY INTELLIGENCE DAN SIKAP, TERHADAP NIAT BERWIRAUSAHA | Abstract PDF |
| Asfia Murni | ||
| Vol 4, No 2 (2005): SEPTEMBER 2005 | KINERJA SAHAM MENGGUNAKAN MEAN-VARIANCE ANALYSIS DALAM SIKLUS PEMULIHAN EKONOMI DI INDONESIA | Abstract PDF |
| Mohamad Samsul | ||
| Vol 4, No 1 (2005): MARCH 2005 | KUALITAS LAYANAN HOTEL BERBINTANG TIGA, EMPAT, DAN LIMA DI SURABAYA | Abstract PDF |
| Erna Andajani | ||
| Vol 6, No 2 (2007): SEPTEMBER 2007 | KUALITAS LAYANAN TERHADAP KEPUASAN PELANGGAN KOPERASI KARYAWAN | Abstract PDF |
| Soelistiani Soegiono, Heru Suprihhadi | ||
| 151 - 175 of 418 Items | << < 2 3 4 5 6 7 8 9 10 11 > >> | |









