| Issue | Title | |
| Vol 3, No 2 (2004): SEPTEMBER 2004 | RERANGKA KERJA KONSEPTUAL UNTUK MEMBANGUN DAN MEMELIHARA KEUNGGULAN BERSAING YANG BERKELANJUTAN | Abstract PDF |
| Joseph L.Eko Nugroho | ||
| Vol 9, No 1 (2010): MARCH 2010 | RERANGKAINTEGRASI NILAIPELANGGAN DAN KINERJA MANAJEMEN HUBUNGAN PELANGGAN BERDASARKAN PERSEPSI PELANGGAN KORPORAT | Abstract PDF |
| Ellen Dwi Cahya, Siti Rahayu, Ema Andajani | ||
| Vol 21, No 1 (2022): March 2022 | Resource-based view strategy as a determinant of business performance moderated by market orientation in MSMEs culinary sector in Medan city | Abstract PDF |
| Bella Marisa Putri, Ani Murwani Muhar, Zuwina Miraza | ||
| Vol 9, No 2 (2010): SEPTEMBER 2010 | RISIKO, PROFITABILITAS, PERTUMBUHAN ASET, DAN ASET TETAP TERHADAP KEBIJAKAN DIVIDEN DAN KEBIJAKAN UTANG | Abstract PDF |
| Michael ., Liliana Inggrit Wijaya | ||
| Vol 13, No 1 (2014): MARCH 2014 | ROLE OF INNOVATION CAPABILITY IN INCREASING SHAREHOLDER VALUE (SALES GROWTH AS INTERVENING VARIABLE) | Abstract PDF |
| Masmira Kurniawati | ||
| Vol 22, No 1 (2023): March 2023 | RURAL ENTREPRENEURSHIP STRATEGIC PLANNING A COGNITION PERSPECTIVE | Abstract PDF |
| Ferrynela Purbo Laksono | ||
| Vol 9, No 2 (2010): SEPTEMBER 2010 | SALING PERAN ANTARA BUDGETING, DINAMIKA LINGKUNGAN BISNIS, DAN KONFLIK INTERNAL: STUDI INTERPRETIF | Abstract PDF |
| Sujoko Efferin, Arthur Handrian | ||
| Vol 5, No 1 (2006): MARCH 2006 | SELEKSI KINERJA SAHAM TERCATAT DI BURSA EFEK JAKARTA MENGGUNAKAN MODEL JENSEN PADA MASA TRANSISI SIKLUS EKONOMI | Abstract PDF |
| Mohamad Samsul | ||
| Vol 14, No 1 (2015): MARCH 2015 | SHORT AND LONG-TERM PRICE ELASTICITY OF ROOM DEMAND-A TOOL FOR REVENUE MANAGEMENT: A HOTEL CASE STUDY IN BALI | Abstract PDF |
| Ida Bagus Made Wiyasha, I Nyoman Arcana | ||
| Vol 23, No 2 (2024): September 2024 | Social media marketing impact on Gen Z's brand engagement, awareness and image | Abstract PDF |
| I Gede Wahyu Artha Kusuma, Fatmasari Endayani, Aditya Budi K, Umu Khouroh | ||
| Vol 1, No 2 (2002): September 2002 | SOCIAL RESPONSE APPROACH DALAM PENILAIAN FINANCIAL BUSINESS PERFORMANCE: PERSPEKTIF SHAREHOLDER WEALTH MAXIMIZATION MODEL VS CORPORATE WEALTH MAXIMIZATION MODEL | Abstract PDF |
| Liliana Inggrit Widjaja | ||
| Vol 7, No 1 (2008): MARCH 2008 | SOCIO-CULTURAL ATHROPOLOGY OF VIETNAMESE LABOUR EXPORTED TO SOUTHEAST ASIAN COUNTRIES | Abstract PDF |
| Phan Thi H6ng Xuan | ||
| Vol 12, No 2 (2013): September 2013 | SPIRITUALITY IN WORKPLACE, INDIVIDUAL SPIRITUALITY AND WORK BEHAVIOUR: THE STUDY OF HIGHER EDUCATION IN INDONESIA | Abstract PDF |
| Fitri Wulandari | ||
| Vol 8, No 1 (2009): MARCH 2009 | STORE IMAGE, STORE SATISFACTION DAN STORE LOYALTY DALAM KEGIATAN BELANJA KONSUMEN | Abstract PDF |
| Singgih Santoso | ||
| Vol 14, No 2 (2015): SEPTEMBER 2015 | STORE LOYALTY ON ONLINE STORE CUSTOMERS IN INDONESIA | Abstract PDF |
| Rossyta Dewi, Dudi Anandya | ||
| Vol 11, No 1 (2012): MARCH 2012 | STRATEGI KEBIJAKAN PENINGKATAN DAYA SAING PRODUK INDONESIA MELALUI PEMBENTUKAN KAWASAN EKONOMI KHUSUS (KEK) | Abstract PDF |
| Etty Soesilowati, Widiyanto . | ||
| Vol 5, No 2 (2006): SEPTEMBER 2006 | STRATEGI MENDOMINASI BENAK KONSUMEN DAN PASAR MELALUI STV (STRATEGI - TAKTIK - VALUE) TRIANGLE (Studi Pada Industri Minuman Energi Di Indonesia) | Abstract PDF |
| David Sukardi Kodrat | ||
| Vol 12, No 1 (2013): March 2013 | STRATEGI MENGKONSTRUKSI KOMPETITIF BISNIS MELALUI MODAL INTELEKTUAL DAN KECERDASAN PRODUKSI | Abstract PDF |
| Ismail Nawawi | ||
| Vol 5, No 2 (2006): SEPTEMBER 2006 | STRATEGI MERGER PADA ERA KRISIS: ASPEK SINERGI JEJARING BISNIS | Abstract PDF |
| Liliana Inggrit Wijaya | ||
| Vol 12, No 1 (2013): March 2013 | STRATEGI PENINGKATAN KINERJA DAN PERAN USAHA KECIL DAN MENENGAH (UKM) PENGOLAH PRODUK BERBASIS PANGAN | Abstract PDF |
| Musran Munizu | ||
| Vol 13, No 1 (2014): MARCH 2014 | STRATEGY TO IMPROVE BRAND AWARENESS | Abstract PDF |
| Monica Francesca Liando, Christina Yanita Setyawati | ||
| Vol 4, No 2 (2005): SEPTEMBER 2005 | STRUKTUR DAN KINERJA BPR SYARIAH DI JAWA TIMUR: PERIODE 1996-2002 | Abstract PDF |
| Lyla Rachmaningtyas, Sugeng Hariadi | ||
| Vol 7, No 1 (2008): MARCH 2008 | STRUKTUR MODAL TERHADAP NILAI PERUSAHAAN | Abstract PDF |
| Masdar Mas’ud | ||
| Vol 10, No 2 (2011): SEPTEMBER 2011 | STUDENT PARENT PERCEPTION TOWARDS CONSUMER BASED BRAND EQUITY | Abstract PDF |
| Jilly Jo Haryanto, Andy Susilo Lukito Budi | ||
| Vol 9, No 1 (2010): MARCH 2010 | STUDI DESKRIPTIF MENGENAI ZONA TOLERANSI PENGGUNA KARTU SIM CARD | Abstract PDF |
| Juliani Dyah Trisnawati, Ema Andajani, Budhiman Setyawan | ||
| 251 - 275 of 418 Items | << < 6 7 8 9 10 11 12 13 14 15 > >> | |









