| Issue | Title | |
| Vol 23, No 2 (2024): September 2024 | Social media marketing impact on Gen Z's brand engagement, awareness and image | Abstract PDF |
| I Gede Wahyu Artha Kusuma, Fatmasari Endayani, Aditya Budi K, Umu Khouroh | ||
| Vol 1, No 2 (2002): September 2002 | SOCIAL RESPONSE APPROACH DALAM PENILAIAN FINANCIAL BUSINESS PERFORMANCE: PERSPEKTIF SHAREHOLDER WEALTH MAXIMIZATION MODEL VS CORPORATE WEALTH MAXIMIZATION MODEL | Abstract PDF |
| Liliana Inggrit Widjaja | ||
| Vol 7, No 1 (2008): MARCH 2008 | SOCIO-CULTURAL ATHROPOLOGY OF VIETNAMESE LABOUR EXPORTED TO SOUTHEAST ASIAN COUNTRIES | Abstract PDF |
| Phan Thi H6ng Xuan | ||
| Vol 12, No 2 (2013): September 2013 | SPIRITUALITY IN WORKPLACE, INDIVIDUAL SPIRITUALITY AND WORK BEHAVIOUR: THE STUDY OF HIGHER EDUCATION IN INDONESIA | Abstract PDF |
| Fitri Wulandari | ||
| Vol 8, No 1 (2009): MARCH 2009 | STORE IMAGE, STORE SATISFACTION DAN STORE LOYALTY DALAM KEGIATAN BELANJA KONSUMEN | Abstract PDF |
| Singgih Santoso | ||
| Vol 14, No 2 (2015): SEPTEMBER 2015 | STORE LOYALTY ON ONLINE STORE CUSTOMERS IN INDONESIA | Abstract PDF |
| Rossyta Dewi, Dudi Anandya | ||
| Vol 11, No 1 (2012): MARCH 2012 | STRATEGI KEBIJAKAN PENINGKATAN DAYA SAING PRODUK INDONESIA MELALUI PEMBENTUKAN KAWASAN EKONOMI KHUSUS (KEK) | Abstract PDF |
| Etty Soesilowati, Widiyanto . | ||
| Vol 5, No 2 (2006): SEPTEMBER 2006 | STRATEGI MENDOMINASI BENAK KONSUMEN DAN PASAR MELALUI STV (STRATEGI - TAKTIK - VALUE) TRIANGLE (Studi Pada Industri Minuman Energi Di Indonesia) | Abstract PDF |
| David Sukardi Kodrat | ||
| Vol 12, No 1 (2013): March 2013 | STRATEGI MENGKONSTRUKSI KOMPETITIF BISNIS MELALUI MODAL INTELEKTUAL DAN KECERDASAN PRODUKSI | Abstract PDF |
| Ismail Nawawi | ||
| Vol 5, No 2 (2006): SEPTEMBER 2006 | STRATEGI MERGER PADA ERA KRISIS: ASPEK SINERGI JEJARING BISNIS | Abstract PDF |
| Liliana Inggrit Wijaya | ||
| Vol 12, No 1 (2013): March 2013 | STRATEGI PENINGKATAN KINERJA DAN PERAN USAHA KECIL DAN MENENGAH (UKM) PENGOLAH PRODUK BERBASIS PANGAN | Abstract PDF |
| Musran Munizu | ||
| Vol 13, No 1 (2014): MARCH 2014 | STRATEGY TO IMPROVE BRAND AWARENESS | Abstract PDF |
| Monica Francesca Liando, Christina Yanita Setyawati | ||
| Vol 4, No 2 (2005): SEPTEMBER 2005 | STRUKTUR DAN KINERJA BPR SYARIAH DI JAWA TIMUR: PERIODE 1996-2002 | Abstract PDF |
| Lyla Rachmaningtyas, Sugeng Hariadi | ||
| Vol 7, No 1 (2008): MARCH 2008 | STRUKTUR MODAL TERHADAP NILAI PERUSAHAAN | Abstract PDF |
| Masdar Mas’ud | ||
| Vol 10, No 2 (2011): SEPTEMBER 2011 | STUDENT PARENT PERCEPTION TOWARDS CONSUMER BASED BRAND EQUITY | Abstract PDF |
| Jilly Jo Haryanto, Andy Susilo Lukito Budi | ||
| Vol 9, No 1 (2010): MARCH 2010 | STUDI DESKRIPTIF MENGENAI ZONA TOLERANSI PENGGUNA KARTU SIM CARD | Abstract PDF |
| Juliani Dyah Trisnawati, Ema Andajani, Budhiman Setyawan | ||
| Vol 4, No 2 (2005): SEPTEMBER 2005 | STUDI EKSPLORATORI REFERENCE PRICE DAN FAKTOR YANG BERPERAN DALAM KEPUTUSAN KONSUMEN TENTANG HARGA | Abstract PDF |
| Dudi Anandya | ||
| Vol 12, No 1 (2013): March 2013 | STUDI FENOMENOLOGI EKSPLORASI MODEL PENGAMBILAN KEPUTUSAN KONSUMEN ANAK PADA KONSUMSI JAJANAN SEKOLAH | Abstract PDF |
| Anna Triwijayati | ||
| Vol 23, No 2 (2024): September 2024 | Succession planning and family business longevity: a study on currency exchange companies | Abstract PDF |
| Soelistyawati Soelistyawati, Siti Mujanah, Mochammad Sihab Ridwan | ||
| Vol 8, No 2 (2009): SEPTEMBER 2009 | SYSTEM DYNAMIC ANALYSIS PERSPECTIVE IN DESIGNING THE SUSTAINABLE MOUNTAIN TOURISM MANAGEMENT MODEL | Abstract PDF |
| Rudy Aryanto, Haryadi Sarjono | ||
| Vol 24, No 1 (2025): March 2025 | Tax administration and national economic sustainability | Abstract PDF |
| Abdulfatai Olanrewaju Nurudeen, Hakeem O. Onifade, Trimisiu. Tunji Siyanbola, Jubril O. Ojurongbe | ||
| Vol 1, No 2 (2002): September 2002 | TELAAH KONSEP MANAJEMEN STRATEGIK ANTARA PORTER DAN HAMEL DAN PRAHALAD | Abstract PDF |
| Johny Rusdiyanto | ||
| Vol 7, No 1 (2008): MARCH 2008 | TEORI PECKING ORDER PADA KONDISI HIGH UNCERTAINTY DAN LOW UNCERTAINTY | Abstract PDF |
| Kumiati Oetama, Deddy Marciano, Liliana Inggrit Wijaya | ||
| Vol 3, No 2 (2004): SEPTEMBER 2004 | TEST OF FISHER EFFECT IN A CASE OF INDONESIA: FURTHER EVIDENCE | Abstract PDF |
| Suyanto . | ||
| Vol 20, No 1 (2021): MARCH 2021 | The analysis of entrepreneurship course towards entrepreneurship intention of the students | Abstract PDF |
| Charly Hongdiyanto | ||
| 276 - 300 of 443 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |









