| Issue | Title | |
| Vol 14, No 1 (2015): MARCH 2015 | E-WOM BOMB EFFECT ON SOCIAL MEDIA INFLUENCE TO BRAND: CASES IN HALAL PRODUCTS | Abstract PDF |
| Liza Mumtazah Damarwulan | ||
| Vol 10, No 2 (2011): SEPTEMBER 2011 | EXAMINING A MODEL OF INFORMATION TECHNOLOGY ACCEPTANCE BY USERS OF ENTERPRISE RESOURCE PLANNING | Abstract PDF |
| Grace T. Pontoh | ||
| Vol 12, No 2 (2013): September 2013 | EXAMINING THE INFLUENCE OF ORGANIZATIONAL CLIMATE AND ATTITUDE TOWARD KNOWLEDGE SHARING ON KNOWLEDGE SHARING INTENTION | Abstract PDF |
| Rini Sarianti, Rahmiati Rahmiati | ||
| Vol 8, No 1 (2009): MARCH 2009 | EXCHANGE RATE FLEXIBILITY, CAPITAL MOBILITY AND INFLATION TRANSMISSION IN MALAYSIA | Abstract PDF |
| Mansor H. Ibrahim | ||
| Vol 7, No 2 (2008): SEPTEMBER 2008 | EXPLORING TOURISM IN THE CITY OF KUALA LUMPUR | Abstract PDF |
| Abdul Ghani Farinda, Ghazali Musa, Thinaranjeney Thirumoorthi | ||
| Vol 10, No 2 (2011): SEPTEMBER 2011 | FACTOR ANALYSIS TO GUEST SATISFACTION DIFFERENTIATED BY INCOME SEGMENT | Abstract PDF |
| Rudy Aryanto | ||
| Vol 16, No 2 (2017): SEPTEMBER 2017 | FACTOR THAT INFLUENCING CAPITAL EXPENDITURE: PERSPECTIVE PECKING ORDER AND MANAGERIAL HYPOTHESES | Abstract PDF |
| Synta Sutanto, Werner Ria Murhadi, Mudji Utami | ||
| Vol 2, No 1 (2003): March 2003 | FACTORS AFFECTING CORPORATE DEBT POLICY OF COMPANIES LISTED IN THE JAKARTA STOCK EXCHAGE | Abstract PDF |
| Ika Yanuarti Loebiantoro | ||
| Vol 11, No 2 (2012): SEPTEMBER 2012 | FACTORS AFFECTING DESIRE TO BUY ENVIRONMENTAL FRIENDLY PRODUCTS | Abstract PDF |
| Judianto Hasan, Hartoyo ., Ujang Sumarwan, Budi Suharjo | ||
| Vol 16, No 1 (2017): MARCH 2017 | FACTORS AFFECTING ENTREPRENEURIAL INTENTION FOR THE STUDENTS OF BUSINESS AND ECONOMICS FACULTY IN UNIVERSITAS SURABAYA | Abstract PDF |
| Tifani Geovana Suyono, Joseph L. Eko Nugroho, Noviaty Kresna Darmaetiawan | ||
| Vol 14, No 2 (2015): SEPTEMBER 2015 | FACTORS AFFECTING UNDERPRICING IN THE COMPANY THAT DOES IPO IN BEI PERIOD 2004-2014 | Abstract PDF |
| Sidarta Hermin, Werner R. Murhadi | ||
| Vol 18, No 2 (2019): SEPTEMBER 2019 | FACTORS INFLUENCING COMMUNITY'S INTEREST IN BUYING JAMBI BATIK | Abstract PDF |
| Effiyaldi . | ||
| Vol 15, No 1 (2016): MARCH 2016 | FACTORS INFLUENCING THE SELECTION OF ACCOUNTING STUDENTS IN A CAREER AS A PUBLIC ACCOUNTANT | Abstract PDF |
| Tri Kusno Widi Asmoro, Anita Wijayanti, Suhendro . | ||
| Vol 19, No 1 (2020): MARCH 2020 | FACTORS OF COFFEE SHOP REVISIT INTENTION AND WORD-OF-MOUTH MEDIATED BY CUSTOMER SATISFACTION | Abstract PDF |
| Ayya Sofia, Christian Haposan Pangaribuan, Martinus Fieser Sitinjak | ||
| Vol 10, No 1 (2011): MARCH 2011 | FAKTOR PENENTU BIAYA KEAGENAN: STUDI EMPIRIK PADA EMITEN PEMBENTUK INDEKS LQ45 | Abstract PDF |
| Bram Hadianto, Herlina . | ||
| Vol 7, No 2 (2008): SEPTEMBER 2008 | FAKTOR-FAKTOR YANG MEMPENGARUHI PENERAPAN TOTAL QUALITY MANAGEMENT PAD A PENDIDIKAN TINGGI | Abstract PDF |
| Fefri Indra Arza | ||
| Vol 2, No 1 (2003): March 2003 | FENOMENA LINUX, SUATU TEROBOSAN NETWORK ORGANIZATION DALAM ERA PEMASARAN RELASIONAL | Abstract PDF |
| Dudi Anandya | ||
| Vol 12, No 2 (2013): September 2013 | FINANCIAL CONDITION MODERATED THE EFFECTIVENESS OF AUDIT COMMITTEETOREDUCE EARNINGSMANAGEMENT | Abstract PDF |
| Michella Maria Virgine Prayogo, Yie Ke Feliana, Aurelia Carina Christanti Sutanto | ||
| Vol 19, No 2 (2020): SEPTEMBER 2020 | Financial Distress Prediction in Subfrastructure, Utility and Transportation Sub Sector Service in Indonesia | Abstract PDF |
| Resa Meita Ary Putri, Hadi Paramu, Intan Nurul Awwaliyah | ||
| Vol 15, No 1 (2016): MARCH 2016 | FINANCIAL PERFORMANCE IMPACTS OF CORPORATE ENTREPRENEURSHIP | Abstract PDF |
| Bertha Silvia Sutejo | ||
| Vol 23, No 2 (2024): September 2024 | Financial ratio and firm value: the role of firm size | Abstract PDF |
| Anggi Trisnawati, Ismatul Ummah, Nurhana Dhea Parlina | ||
| Vol 7, No 2 (2008): SEPTEMBER 2008 | FOOD LABEL EVALUATION IN ADOPTION PROCESS OF FUNCTIONAL FOOD | Abstract PDF |
| Suci Paramitasari Syahlani | ||
| Vol 21, No 2 (2022): September 2022 | Foreign and domestic ownership as the mediator Between investment strategy and company performance | Abstract PDF |
| Ismail Badollahi, Idil Rakhmat Susanto, Nurhidayah Nurhidayah, Wahyuni Wahyuni | ||
| Vol 6, No 2 (2007): SEPTEMBER 2007 | FOREIGN EXCHANGE MARKETS: AN ERROR CORRECTION MODEL ANALYSIS | Abstract PDF |
| IBM Wiyasha | ||
| Vol 24, No 2 (2025): September 2025 | Foreign ownership, capital structure, and dividend policy affect on firm value in IDX cement companies | Abstract PDF |
| Mohammad Fadil, Juliana Kadang | ||
| 101 - 125 of 418 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |









