Women's financial literacy, inclusion, digital finance, and cultural value: an ethnography study in West Kalimantan
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Women's financial literacy, inclusion, digital finance, and cultural value: an ethnography study in West Kalimantan |
2. | Creator | Author's name, affiliation, country | William Wendy Ary; Institut Teknologi dan Bisnis Sabda Setia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | digital finance; financial literacy; financial inclusion; cultural value; women |
4. | Description | Abstract | Gender equality is a concerning issue and women have been fighting for it for many years including Indonesian women. Existing literatures had shown that fintech empirically related to financial literacy, financial inclusion, and digital finance adoption but very little attention given to women’s cultural background especially from ASEAN perspective and very little studies examined this topic from gender perspective. Ethnography methodology was used to explore the perspective of Chinese, Dayak, and Malay (CDM) women living in West Kalimantan about their financial literacy, financial inclusion, digital finance adoption, and cultural value. This study found that CDM women have quite good level of financial literacy in average. Then, this study also found some interesting results regarding CDM women’s financial inclusion. Moreover, it was also found that CDM women have had been using e-wallet in daily activities and there were four reasons behind it namely promotion, bill payment, minimising paper money usage, and daily purchasing. New financial technologies help CDM women in daily economic activities. Moreover, CDM women trusted current digital financial services and technologies in general. Finally, only Chinese participants said that their cultural and ethnicity background affect their perspective towards money management. |
5. | Publisher | Organizing agency, location | Department of Management - Faculty of Business and Economics. Universitas Surabaya. |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2025-03-21 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://www.journalmabis.org/mabis/article/view/874 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24123/mabis.v24i1.874 |
11. | Source | Title; vol., no. (year) | Manajemen dan Bisnis; Vol 24, No 1 (2025): March 2025 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Turnitin Result (528KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 William Wendy Ary![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |